SO Sofitel KL Residences

Kuala Lumpur

SO Sofitel KL Residences

Schedule Viewing Appointment

Latest News

LAST UPDATED: Thursday 28 Mar 2024

28 Mar 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of SO Sofitel KL Residences!

23 Mar 2024 |  Wish to know the exact location for the project?

18 Mar 2024 |  Register with us to receive latest Site plan & floor plan

08 Mar 2024 |  Contact our SO Sofitel KL Residences developer appointment sales team hotline (+6583684472) for further assistance

27 Feb 2024 |  Welcome to SO Sofitel KL Residences site!
SO Sofitel KL Residences

SO Sofitel KL Residences

Read More

Units228 units

TypeServiced Residential

DistrictKuala Lumpur

Tenure Freehold

Location

Read More
SO Sofitel KL Residences location

Available Units

Type Name Area(Sqft/Sqm) Available Units Price From
1 Bedroom B1a 681 1 RM1,883,000
B1b 661 1 -
B1c 641 1 RM1,811,000
1+1 Bedroom C1 711 18 RM1,934,000
C2a 815 49 RM1,920,000
C2b 793 1 RM2,121,000
2 Bedroom D1 903 42 RM2,228,000
D2 956 18 RM2,401,000
D3 956 26 RM2,359,000
D4a 995 22 RM2,255,000
D4b 983 1 RM2,481,000
D4c 971 1 RM2,463,000
D4d 979 1 RM2,494,000
D4e 967 1 RM2,474,000
D4f 954 1 RM2,494,000
D4g 940 1 RM2,474,000
D5a 894 27 RM2,148,000
D6a 904 1 RM2,344,000
D6b 881 1 RM2,311,000
D6c 862 1 RM2,279,000
D6d 843 1 RM2,244,000
Service Suite F1 1,699 1 -
Studio A1 578 34 RM1,449,000
A2 566 23 RM1,378,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.